Program is subject to change
| March 14 (THU) | ||
|---|---|---|
| Time | Room A | Room B |
| 08:50 – 09:00 | Opening Remarks | |
| 09:00 - 10:40 | Symposium 1 Recent Advancements in Gastric Cancer Research: Bench to Bedside |
|
| 10:40 - 11:00 | Break | |
| 11:00 - 12:00 | Free paper 1 | Free paper 2 |
| 12:00 - 13:00 | Luncheon Symposium 1 | |
| 13:00 - 14:00 | Poster Oral Presentation @ Emerald Room |
|
| 14:00 - 16:00 | Symposium 2 Asia-Pacific Forum Distinguished Research Update about Upper GI Disease and H. pylori Infection |
|
| 16:00 - 16:20 | Break | |
| 16:20 - 17:00 | Satellite Symposium 1 Tests for Tailored Eradication Therapy: Which is better? |
|
Program is subject to change
| March 15 (FRI) | ||
|---|---|---|
| Time | Room A | Room B |
| 08:00 - 08:45 | Meet-the-professor 1 | Meet-the-professor 2 |
| 08:45 - 09:00 | Break | |
| 09:00 - 10:00 | Free Paper 3 | Free Paper 4 |
| 10:00 - 11:00 | Free Paper 5 | Free Paper 6 |
| 11:00 - 11:20 | Break | |
| 11:20 - 12:20 | Practice Guideline Committee Session Consensus on Diagnosis and Endoscopic Treatment of Upper Gastrointestinal Subepithelial Tumors |
|
| 12:20 - 13:20 | Luncheon Symposium 2 | |
| 13:20 - 15:05 | Symposium 3 Global Perspective: Gastric Atrophy and Intestinal Metaplasia |
|
| 15:05 - 15:25 | Break | |
| 15:25 - 17:05 | Symposium 4 KCHUGR-KGCA Joint Symposium Updates in the Diagnosis and Treatment of EGC |
|
| - | Gala Dinner | |
Program is subject to change
| March 16 (SAT) | ||
|---|---|---|
| Time | Room A | Room B |
| 09:00 - 11:00 | Plenary Session | |
| 11:00 - 11:20 | Break | |
| 11:20 - 12:00 | Satellite Symposium 2 GERD, When to Test and Treat? |
|
| 12:00 - 13:30 | The General Assembly & Luncheon Symposium 3 | |
| 13:30 - 15:10 | Symposium 5 Cutting Edges of Cancer Genetics, Microbiome, and Human Diseases |
|
| 15:10 - 15:25 | Break | |
| 15:25 - 17:05 | Symposium 6 Considerations for Optimal Strategies on the Upper GI Practical Issues in Elderly Patients |
|
| 17:05 - 17:15 | Closing Ceremony | |